ARCHIVED - Board Decisions and Recommendations
This page has been archived on the Web
Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
Hearings FY 2016-2017
Name | File Number | Company | Commodity | Recommendation / Decision Released |
---|---|---|---|---|
Application to Abandon the Hiding Creek Tie-In Pipeline | MHW-007-2016 | ConocoPhillips Canada Operations Ltd. | Gas | 8 March 2017 |
Application to Abandon the John Lake Pipelines | MHW-003-2016 | AltaGas Holdings Inc. | Gas | 27 February 2017 |
Enbridge Line 10 Westover Segment Replacement Project | OH-001-2016 | Enbridge Pipelines Inc. | Oil | 26 January 2017 |
ITC Lake Erie Connector LLC | EH-001-2015 | ITC Lake Erie Connector LLC | Electricity | 19 January 2017 |
TransCanada STS | RH-001-2016 | TransCanada PipeLines Limited | Gas | 24 November 2016 |
Abandonment of the Pesh-Petitot Pipeline | MHW-004-2016 | Delphi Energy Corporation | Gas | 14 November 2016 |
Westcoast T-South Winter Firm Service Application | RHW-001-2016 | Westcoast Energy Inc, doing business as Spectra Energy Transmission (Westcoast) | Gas | 10 November 2016 |
Abandonment of the Eyehill Pipeline | MHW-005-2016 | Husky Oil Limited | Gas | 7 November 2016 |
Abandonment of Marsden Salt Water Injection Pipeline System | MHW-006-2016 | Husky Oil Operations Ltd. | Other | 31 October 2016 |
Towerbirch Expansion Project – Hearing Order GH-003-2015 | GH-003-2015 | NOVA Gas Transmission Ltd. | Gas | 6 October 2016 |
Application to Abandon the Hallum Pipeline | MHW-002-2016 | Bonavista Energy Corporation | Gas | 20 September 2016 |
Vaughan Mainline Expansion Project | GH-001-2016 | TransCanada PipeLines Limited. | Gas | 1 September 2016 |
NGTL 2017 System Expansion Project | GH-002-2015 | NOVA Gas Transmission Ltd. | Gas | 1 June 2016 |
2015 Meter Stations and Laterals Abandonment Project | MHW-004-2015 | NOVA Gas Transmission Ltd. | Gas | 27 May 2016 |
Trans Mountain Expansion Project | OH-001-2014 | Trans Mountain Pipeline ULC | Other | 19 May 2016 |
Line 3 Replacement Program | OH-002-2015 | Enbridge Pipelines Inc. | Oil | 25 April 2016 |
Tolls & Tariffs FY 2016-2017
Applicant | Section of NEB Act | Date of Board Decision |
---|---|---|
Plains Midstream Canada ULC | Part IV, Section 60 | 2016/04/01; TGI-001-2016 |
NOVA Gas Transmission Ltd. | Part IV, Section 59 | 2016/04/07; TG-001-2016 |
Trans-Northern Pipelines Inc. | Part IV, Section 59, Not Applicable for Internal Driven Project | 2016/04/25; TO-003-2016 |
Trans Québec and Maritimes Pipeline Inc. | Part IV, Section 60 | 2016/04/26; TG-002-2016 |
Westcoast Energy Inc., carrying on business as Spectra Energy Transmission | Part IV, Section 60 | 2016/04/27; TG-003-2016 |
Westcoast Energy Inc., carrying on business as Spectra Energy Transmission | Part IV, Section 62 | 2016/04/29; TG-004-2016 |
Trans Mountain Pipeline ULC | Part I, Section 21, Part I, Section 19.(1)-19.(2), Part IV, Section 62 |
2016/04/27; TO-004-2016 |
Alliance Pipeline Ltd. | Part IV, Section 60 | 2016/05/10; TG-005-2016 |
NOVA Gas Transmission Ltd. | Part IV, Section 59 | 2016/05/16; TG-006-2016 |
NOVA Gas Transmission Ltd. | Part IV, Section 62 | 2016/05/19; TG-007-2016 |
Kinder Morgan Cochin ULC | Part IV, Section 60 | 2016/06/08; TO-005-2016 |
Pembina Prairie Facilities Ltd. | Part IV, Section 60, Part 1, Section 16.1 |
2016/06/14; Board Letter |
6720471 | Part IV, Section 59 | 2016/08/18; Board Letter |
Alliance Pipeline Ltd. | Part IV, Section 60 | 2016/09/16; Board Letter |
Caltex Recources Ltd | Part IV, Section 59 | 2016/09/22; Board Letter |
Steppe Petroleum Inc. | Part IV, Section 59 | 2016/10/19; Board Letter |
Alliance Pipeline Ltd. | Part IV, Section 60 | 2016/10/31; TG-009-2016 |
Venturion Oil Limited | Part IV, Section 59 | 2016/11/25; Board Letter |
NOVA Gas Transmission Ltd. | Part IV, Section 60 | 2016/11/25; TGI-002-2016 |
TransCanada PipeLines Limited | Part IV, Section 60 | 2016/12/02; TG-011-2016 |
Strategic Oil and Gas Ltd. | Part IV, Section 59 | 2016/12/06; Board Letter |
Maritimes & Northeast Pipeline Management Ltd. | Part IV, Section 60 | 2016/12/13; TGI-003-2016 |
Westcoast Energy Inc., carrying on business as Spectra Energy Transmission | Part IV, Section 60 | 2016/12/16; TGI-004-2016 |
Trans Québec and Maritimes Pipeline Inc. | Part IV, Section 60 | 2016/12/21; TGI-005-2016 |
Trans Québec and Maritimes Pipeline Inc. | Part IV, Section 60 | 2017/02/06; TG-001-2017 2016/12/21; TGI-005-2016 |
Alliance Pipeline Ltd. | Part IV, Section 59 | 2017/02/27; Board Letter |
Trans-Northern Pipelines Inc. | Part IV, Section 60 | 2017/03/20; TO-001-2017 |
Westcoast Energy Inc., carrying on business as Spectra Energy Transmission | Part IV, Section 59 | 2017/03/22; TG-002-2017 |
Board Decisions: Imports & Exports (April 2016 – March 2017)
Totals (April 2016 – March 2017) | New | Amendments | Renewals | Revocations | Total |
---|---|---|---|---|---|
Propane short-term export orders | 13 | 0 | 66 | 2 | 81 |
Butane short-term export orders | 7 | 0 | 51 | 2 | 60 |
Oil short-term export orders | 12 | 2 | 145 | 3 | 162 |
Gas short-term export and import orders | 186 | 7 | 0 | 8 | 201 |
Electricity export permits issued | 13 | 9 | N/A | 1 | 23 |
Propane long-term export licences | 2 | 0 | N/A | 0 | 2 |
Gas long-term licences (import and export) including liquefied natural gas | 3 | 0 | N/A | 2 | 5 |
Total | 236 | 18 | 262 | 18 | 534 |
Incidents that Harm People or the Environment (April 2016 to March 2017)
Significant Adverse Effect on the Environment | 1 |
Liquid Releases off Company Property | 3 |
Serious Injuries | 4 |
Fatalities | 0 |
Gas Releases | 5 |
TOTAL | 13 |
View the detailed incident data on our website
NEB Expenditures and Staff (by fiscal year)
The Board is funded by Parliament through the Appropriations Act, with approximately 97 per cent of its costs recovered by the Federal government from the companies whose energy facilities are regulated by the Board. Financial statements for cost recovery purposes are prepared annually and audited by the Office of the Auditor General. The table below provides an overview of NEB financial and human resources.
Fiscal Year (1 April to 31 March) | Expenditures (Million $) | Staff (Full-Time Equivalents) |
---|---|---|
2014-2015 | 87.3 | 440.6 |
2015-2016 | 82.4 | 457.6 |
2016-2017 | 84.6 | 474.5 |
- Date modified: