ARCHIVED – National Energy Board – 2015–16 Departmental Performance Report – User Fees, Regulatory Charges and External Fees
This page has been archived on the Web
Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
Supplementary Information (Tables)
User Fees, Regulatory Charges and External Fees
Reporting on the User Fees Act
General Information
Fee name | Fees charged for the issuance of operating licenses under the Canada Oil and Gas Operations Act (COGO Act). |
---|---|
Fee type | Regulatory (R) |
Fee-setting authority | Canada Oil and Gas Operations Act, section 5(1)(a); Canada Oil and Gas Operations Regulations, section 3(2)(d) |
Year introduced | 1985 |
Year last amended | 1992 |
Performance standard | The issuance of operating licenses under the Canada Oil and Gas Operations Act (COGO Act) does not have an associated service standard. |
Performance results | n/a |
Other information | On 1 April 2014, the Government of the Northwest Territories became responsible for managing public land, water and resources in the NWT. The NEB retained jurisdiction for the offshore (Beaufort Sea), Inuvialuit Settlement Region and the Norman Wells Proven Area. The change in jurisdiction means that user fees formerly received by the NEB for licencing work or activities in the NWT mainland are now the responsibility of the GNWT’s department of Industry, Tourism and Investment. This department is responsible for the regulation of onshore oil and gas development in the NWT. |
Financial Information, 2015–16 (dollars)
Forecast revenue | Actual revenue | Full cost |
---|---|---|
400 | 425 | 3,459,841 |
Financial Information, 2016–17, 2017–18 and 2018–19 (dollars)
Planning year | Forecast revenue | Estimated full cost |
---|---|---|
2016–17 | 540 | 3,283,757 |
2017–18 | 540 | 2,590,565 |
2018–19 | 540 | 2,532,262 |
Reporting on the Access to Information Act
Fee name | Fees charged for processing access requests filed under the Access to Information Act. |
---|---|
Fee type | Other Products and Services (O) |
Fee-setting authority | Access to Information Act, section 11; Access to Information Regulations, section 7 |
Year introduced | 1988 |
Year last amended | 1992 |
Performance standard | Response provided within 30 days following the receipt of request. The response time may be extended pursuant to section 9 of the Access to Information Act. Notice of extension to be sent within 30 days after receipt of request. |
Performance results | The NEB concluded this year with 75 per cent of it requests being completed within statutory timeframes. This includes requests which may have required a time extension under the Access to Information Act. The NEB was late in responding to the balance of the requests received, 25 per cent. During the reporting period, the Board received 57 requests under the Access to Information Act compared to 68 in the previous reporting period. 19 requests were outstanding from the previous reporting period. Of the 76 requests, 67 were completed and 9 were carried forward to the next year. |
Other information | The workload during the 2015–16 was heavier than the workload experienced during the previous fiscal year. Indeed, while the National Energy Board received fewer access to information requests in total than during 2014–15, these required the Board to review more than double the number pages it had reviewed during the previous fiscal year. |
Financial Information, 2015–16 (dollars)
Forecast revenue | Actual revenue | Full cost |
---|---|---|
1,300 | 300 | 280,805 |
Financial Information, 2016–17, 2017–18 and 2018–19 (dollars)
Planning year | Forecast revenue | Estimated full cost |
---|---|---|
2016–17 | 675 | 286,421 |
2017–18 | 675 | 292,149 |
2018–19 | 675 | 297,992 |
Summary of Financial Information for All User Fees and Regulatory Charges, 2015–16 (dollars)
Forecast revenue | Forecast revenue | Estimated full cost | |
---|---|---|---|
Regulatory subtotal | 400 | 425 | 3,459,841 |
Other products and services subtotal | 1,300 | 300 | 280,805 |
Total, all fee types | 1,700 | 725 | 3,740,646 |
Summary of Financial Information for All User Fees and Regulatory Charges, 2016–17, 2017–18 and 2018–19 (dollars)
Planning year | Forecast revenue | Estimated full cost | |
---|---|---|---|
Regulatory subtotal | 2016–17 | 540 | 3,283,757 |
2017–18 | 540 | 2,590,565 | |
2018–19 | 540 | 2,532,262 | |
Other products and services subtotal | 2016–17 | 675 | 286,421 |
2017–18 | 675 | 292,149 | |
2018–19 | 675 | 297,992 | |
Total, all fee types | 2016–17 | 1,215 | 3,570,178 |
2017–18 | 1,215 | 2,882,714 | |
2018–19 | 1,215 | 2,830,254 |
Reporting on the Policy on Service Standards for External Fees
General Information by Fee
General Information
Fee name | Fees charged for the issuance of operating licenses under the Canada Oil and Gas Operations Act (COGO Act). |
---|---|
Service standard | The $25 fee collected for operating licenses issued under COGOA does not have a service standard associated. |
Performance results | n/a |
Stakeholder consultation in 2015–16 or prior fiscal years |
n/a |
Other information | n/a |
- Date modified: