ARCHIVED – National Energy Board – 2018–19 Departmental Plan
This page has been archived on the Web
Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
Supplementary information tables
Planned evaluation coverage over the next five fiscal years
Program | Last evaluation | Evaluations planned in the next 5 years | Fiscal year of approval | 2018–19 Program spending covered by the planned evaluation (dollars) |
2018–19 Program spending covered by all planned evaluations (dollars) |
2018–19 Total program spending dollars) |
---|---|---|---|---|---|---|
Participant Funding | Evaluation of PFP relevance, effectiveness and efficiency, 2015-16 | Evaluation of program relevance, effectiveness and efficiency. | 2020–21 | 1,657,212 | 1,657,212 | 1,657,212 |
Company Performance | Not applicable | Evaluation of 2015 funding, initiatives and activities implementation and performance against expected outcomesTable Note a. | 2019–20 | 4,802,153 | 4,802,153 | 17,919,432 |
Management System and Industry Performance | Not applicable | 1,125,562 | 1,125,562 | 3,904,524 | ||
Emergency Management | Not applicable | Evaluation of program implementation with consideration of effectiveness as primary evaluation issues. | 2019-20 | 1,308,210 | 1,308,210 | 1,308,210 |
Regulatory Framework | Not applicable | Evaluation of program implementation with consideration of effectiveness as primary evaluation issues. | 2019-20 | 3,019,552 | 3,019,552 | 3,019,552 |
Energy System Information | Not applicable | Evaluation of 2015 funding, initiatives and activities implementation and performance against expected outcomesTable Note a. | 2019–20 | 321,187 | 321,187 | 4,263,082 |
Pipeline Information | Not applicable | 253,110 | 253,110 | 668,312 | ||
Stakeholder Engagement | Not applicable | Evaluation of 2015 funding, initiatives and activities implementation and performance against expected outcomesTable Note a. | 2019-20 | 1,230,807 | 1,230,807 | 1,580,054 |
Indigenous Engagement | Not applicable | 3,288,833 | 3,288,833 | 4,882,547 | ||
Internal Services | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | 19,946,812 |
Horizontal evaluation: Major Project Management Office Initiative | Not applicable | Evaluation of relevance and performance of the MPMO Initiative, including the Interim Strategy for Pipelines and Other National Energy Board (NEB) Reviews and NRCan’s Indigenous Participant Funding Program (PFP)Table Note b. | 2018–19 | 0Table Note c | 4,292,339 | 20,000,175 |
Total | Not applicable | Not applicable | Not applicable | Not applicable | 4,292,339 | 77,492,700Table Note d |
Note: all references to program spending in this table refer to planned spending for the 2018–19 fiscal year only and not cumulative spending over 5 years. |
- Date modified: