File under the CER Act/Onshore Pipeline Regulations
- Export and import
- Facilities
- Changes/route approval
- International power lines (IPLs)
- Tolls and tariffs
- Onshore Pipeline Regulations
- Processing Plant Regulations
- Information filings
Brief online applications outage planned for September 1st
Currently, the Canada Energy Regulator (CER) is deploying improvements to its Exports and Imports module in the Online Application System (Export Import OAS). As a result, please note that there will be a brief outage of the Export Import OAS system from 12 p.m. until 1 p.m. (MST) Wednesday, Sep 1st.
Please be assured there will be no change to how users’ access or work with the application system.
Should you experience problems or need further information, please call the Toll-free number at 1-800-899-1265. For additional assistance, please contact us directly.
CER Act – export and import | |||
---|---|---|---|
Legislation section(s) | Application description | Guidance | Click to apply |
CER Act Part 7 | Crude oil and/or refined petroleum products export order applications | Footnote 1 | Apply |
CER Act Part 7 | Electricity export – NEW OAS permit applications | Memorandum of Guidance (MOG) [Filing A05257], MOG Update [PDF 74 KB] |
Apply |
CER Act Part 7 | Electricity export – All other NEW permit applications (border accommodations and contract specific permits), applications for amendments and revocations | Footnote 2 | Submit |
CER Act Part 7 | Electricity export – supplementary documents to existing applications including:
|
Footnote 2 | Submit |
CER Act Part 7 | Natural gas export order applications (includes liquefied natural gas and compressed natural gas) | Apply | |
CER Act Part 7 | Natural gas liquids export order applications (including propane, butanes and ethane) | Footnote 1 | Apply |
CER Act Part 7 | Natural gas export licence applications | Filing Manual Guide Q |
Apply |
CER Act – facilities | |||
---|---|---|---|
Legislation section(s) | Application description | Reference Material | Click to apply |
CER Act s.214 | Facility or pipeline < 40 km (OAS) | CER Section 214 web page | Apply |
CER Act s.183 | Pipeline (> 40 km) | CER Filing Manual Guide A s.183 | Apply |
CER Act s.248/262 | International power line permits & certificates | Electricity Filing Manual s.248/262 |
Apply |
CER Act s.214 Streamlining or Exemption Order | Streamlining s.214 orders, no s.214 application required | CER Filing Manual Guide A s.214 | Apply |
CER Act s.241 | Abandonment | CER Pipeline Abandonment web page | Apply |
N/A | Project notification | Early Engagement Guide | Submit |
CER Act – changes/route approval | |||
---|---|---|---|
Legislation section(s) | Application description | CER Filing Manual | Click to apply |
CER Act s.69, 190 | Reviewing or amending a decision | Guide O s.69, 190 | Apply |
CER Act s.199, s. 201 | Information filed respecting plan, profile, book of reference (PPBoR) and notices | Guide U s.199, s.201 | Apply |
CER Act s.211 | Route deviations | Guide D s.211 | Apply |
CER Act s.213 | Leave to open pipelines | Guide T s.213 | Apply |
CER Act s.239 | Access on a pipeline | Guide S s.239 | Apply |
CER Act s.181 | Transfer of ownership, lease or amalgamation | Guide R s.181 | Apply |
CER Act s.324 | Right-of-entry | Guide V s.324 | Apply |
CER Act – International power lines (IPLs) | |||
---|---|---|---|
Legislation section(s) | Application description | CER Filing Manual | Click to apply |
CER Act s.280/288 | Change to existing CER-regulated IPL | Electricity Filing Manual | Apply |
CER Act – tolls and tariffs | |||
---|---|---|---|
Legislation/section(s) | Application description | CER Filing Manual | Click to apply |
CER Act Part 3 | Tolls and tariffs – matters / general terms and conditions | Guide P | Apply |
CER Act Part 3 | Tolls and tariffs – negotiated settlements | Guide P | Apply |
CER Act Part 3 | Tolls and tariffs – quarterly surveillance report / financial statement | Guide P | Apply |
CER Act Part 3 | Tolls and tariffs – TTF resolutions | Guide P | Apply |
Onshore Pipeline Regulations (OPR) (for hydrocarbon pipeline system) |
|||
---|---|---|---|
Legislation/section(s) | Application description | CER Filing Manual | Click to apply |
OPR s.42 | Change in class locations | Guide E | Apply |
OPR s.43 | Change of service or increase in maximum operating pressure | Guide F | Apply |
OPR s.44 | Deactivation | Guide G | Apply |
OPR s.45 | Reactivation | Guide H | Apply |
OPR s.45.1 | Decommissioning | Guide K | Apply |
Non-Hydrocarbon Pipeline System | Commodity pipeline system | Footnote 2 | Apply |
Processing Plant Regulations | |||
---|---|---|---|
Legislation/section(s) | Application description | CER Filing Manual | Click to apply |
PPR s.42,43 | Processing plants: facility deactivations and reactivations | Guide I | Apply |
Information filings | ||
---|---|---|
Application name | Document | Click to apply |
Notification of Operations and Maintenance Activities | User guide | Apply |
Condition Filings | N/A | Apply |
Event Reporting System | User guide | Report an incident |
Emergency Management Filings
|
N/A | File document |
Enforcement Related Filings
|
- Date modified: