ARCHIVED – Allocation of Funds for Participation in the Public Hearing for the Energy East and Eastern Mainline Projects
This page has been archived on the Web
Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
The Board administers a Participant Funding Program (PFP), which provides financial assistance to individuals, Indigenous groups, landowners, and non-industry not-for-profit groups to facilitate public participation in certain project hearings and environmental assessments of designated projects.
In 2014, $2.5M of participant funding was announced for the Energy East Project and $300,000 was announced for the Eastern Mainline Project. In 2015, funding for the Energy East and Eastern Mainline Hearing was merged and increased to $5M. Due to high demand, the maximum amount awarded per group was $40,000. In 2016, funding for the Energy East and Eastern Mainline Hearing was further increased from $5M to $10M. In 2017, TransCanada withdrew the Energy East and Eastern Mainline project applications thereby terminating the hearing and related funding.
The PFP received 188 applications requesting a total of $10M. After reviewing the applications, the PFP recommended awarding $6.2M to 178 recipients. The Executive Vice President, Regulatory approved the recommendation. Indigenous groups account for 69% of the funding awarded.
Applicant | Amount awarded |
---|---|
Agricultural Alliance of New Brunswick | $33,000 |
Algonquin to Adirondacks Collaborative | $40,000 |
Algonquins of Ontario | $55,000 |
Animakee Wa Zhing | $40,000 |
Animbiigoo Zaagi’igan Anishinaabek | $40,000 |
Anishinabe of Wauzhushk Onigum | $40,000 |
Aroland First Nation | $40,000 |
Asini Wachi Nehiyawak Traditional Band | $5,000 |
Assembly of Manitoba Chiefs | $40,000 |
Association des propriétaires Énergie Est | $40,000 |
Association des propriétaires privés agricoles (acéricoles) et forestiers | $40,000 |
Asubspeeschoseewagong Netum Anishinabek | $40,000 |
Barry Harrigan and Wendy Horsler | $12,000 |
Beverley Dahmer and Brenda Free | $34,000 |
Big Grassy River First Nation | $40,000 |
Biinjitiwaabik Zaaging Anishinaabek First Nation | $40,000 |
Bingwi Neyaashi Anishinaabek | $40,000 |
Birdtail Sioux First Nation | $40,000 |
Brunswick House First Nation | $40,000 |
Buctouche First Nation | $40,000 |
Canadian Association of Energy and Pipeline Landowner Associations | $80,000 |
Canada’s Building Trades Unions | $40,000 |
Canupawakpa Dakota Nation #289 | $40,000 |
Carry the Kettle First Nation | $40,000 |
Catherine Doucet | $3,000 |
Chapleau Ojibwe First Nation | $40,000 |
Colin Seeley | $12,000 |
Comité citoyen Stop Oléoduc Montmagny-L’Islet | $40,000 |
Comité citoyen Stop Oléoduc Portneuf-Saint-Augustin | $40,000 |
Comité Vigilance Hydrocarbures des municipalités de la MRC Maskinongé | $40,000 |
Common Voice Northwest | $40,000 |
Communauté métisse de la Gaspésie, Bas St-Laurent et Iles de la Madeleine | $40,000 |
Conseil de la Nation Huronne-Wendat | $55,000 |
Conseil des Abénakis d’Odanak | $40,000 |
Conseil des Abénakis de Wôlinak | $40,000 |
Conseil du patronat du Québec | $10,000 |
Conservation Council of New Brunswick | $40,000 |
Constance Lake First Nation | $40,000 |
Council of Canadians | $40,000 |
Dakota Tipi First Nation | $40,000 |
Daphne Lannon | $12,000 |
Darlene Dolinski | $12,000 |
David Thompson | $12,000 |
Dennis M. LeNeveu | $12,000 |
Derek Weaver | $12,000 |
Donald Watson | $12,000 |
Dorothy Dobson | $12,000 |
Eagle Lake (Migisi Sahigaigan) First Nation | $40,000 |
Eagle Village First Nation | $40,000 |
Ecology Action Centre | $40,000 |
Ecology Ottawa | $40,000 |
Edward Farquhar | $2,000 |
Eel Ground First Nation | $40,000 |
Eel River Bar First Nation | $40,000 |
Elsipogtog First Nation | $40,000 |
Environmental Defence Canada | $40,000 |
Equiterre | $40,000 |
Erik Leach | $3,000 |
Ermineskin Cree Nation | $40,000 |
Esgenoopetitj (Burnt Church) First Nation | $40,000 |
Falcon Trails Resort | $12,000 |
File Hills Qu’Appelle Tribal Council | $40,000 |
Flying Post First Nation | $40,000 |
Fort Folly First Nation | $40,000 |
Fort William First Nation | $40,000 |
Frog Lake First Nation | $40,000 |
Fundy North Fishermen’s Association | $40,000 |
Gary Nieminen | $12,000 |
George Gordon First Nation | $40,000 |
Ginoogaming First Nation | $40,000 |
Groupe de recherche appliquée en macroécologie | $40,000 |
Grand Council Treaty 3 | $40,000 |
Gull Bay (Kiashke Zaaging Anishinaabek) First Nation | $25,000 |
Gwen Donohoe | $12,000 |
IISD Experimental Lakes Area Inc. | $40,000 |
Indian Island First Nation | $40,000 |
Jillian Jordan | $12,000 |
Kahkewistahaw First Nation | $40,000 |
Keeseekoose First Nation | $40,000 |
Kingsclear First Nation | $40,000 |
Lac Seul First Nation | $40,000 |
Lake Ontario Waterkeeper | $40,000 |
Larry Hughes | $12,000 |
Long Lake #58 First Nation | $40,000 |
Long Plain First Nation | $40,000 |
Louis Godin et al | $37,000 |
Louise May | $12,000 |
Lynaya Astephen | $12,000 |
Madawaska Maliseet First Nation | $40,000 |
Maliseet Nation Conservation Council | $15,000 |
Manitoba Metis Federation | $40,000 |
Marco Gruwel | $12,000 |
Maritime Aboriginal Peoples Council | $25,000 |
Matachewan First Nation | $40,000 |
Mattagami First Nation | $40,000 |
Metepenagiag Mi’kmaq Nation | $40,000 |
Métis Nation – Saskatchewan Eastern Region III | $40,000 |
Métis Nation of Ontario | $40,000 |
Mi’gmawei Mawiomi Secretariat | $40,000 |
Mi’gmawe’l Tplu’taqnn Incorporated | $40,000 |
Mississaugas of the New Credit First Nation | $55,000 |
Mohawk Council of Akwesasne | $40,000 |
Mohawk Council of Kahnawake | $40,000 |
Mohawks of Kanesatake | $40,000 |
Mohawks of the Bay of Quinte | $70,000 |
Moose Cree First Nation | $40,000 |
Moosomin First Nation | $40,000 |
Mosquito Grizzly Bear’s Head Leanman Assiniboine Nation | $40,000 |
Muscowpetung Saulteaux Nation #80 | $40,000 |
Muskowekwan First Nation | $27,000 |
Naotkamegwanning First Nation | $40,000 |
Nation Innue | $40,000 |
Nation Makwanini | $40,000 |
Nation Métis Québec | $40,000 |
Nature Canada | $40,000 |
Nature New Brunswick | $40,000 |
Nature Québec | $40,000 |
New Brunswick Federation of Woodlot Owners Inc. | $40,000 |
New Brunswick Aboriginal Peoples Council | $40,000 |
Nipissing First Nation | $40,000 |
Nipissing-Temiskaming-Cochrane Landowners’ Alliance | $40,000 |
Nishnawbe Aski Nation | $30,000 |
Nokiiwin Tribal Council | $30,000 |
Northwatch | $40,000 |
Obashkaandagaang First Nation | $40,000 |
Ochiichagwe’Babigo’Ining Ojibway Nation | $40,000 |
Ojibways of the Pic River First Nation | $40,000 |
Ontario Nature | $29,000 |
Ontario Rivers Alliance | $40,000 |
Oromocto First Nation | $40,000 |
Pabineau First Nation | $40,000 |
Pam Mahabee and Joseph Mahabee | $12,000 |
Pasqua First Nation | $8,500 |
Paula Tippett | $12,000 |
Peguis First Nation | $40,000 |
Peter Tines | $40,000 |
Pheasant’s Rump First Nation | $40,000 |
Piikani First Nation | $39,800 |
Première Nation Malécites de Viger | $40,000 |
Quinto Annibale | $9,000 |
Raynald and Janet Cardinal | $12,000 |
Red Rock Indian Band | $40,000 |
Regroupement des Comités Vigilance Hydrocarbures de Lanaudière | $40,000 |
Regroupement des organismes de bassins versants du Québec | $40,000 |
Renouveau Levis | $15,000 |
Saint John Citizen’s Coalition for Clean Air | $39,000 |
Sakimay First Nations | $40,000 |
Samson Cree Nation | $40,000 |
Seine River First Nation | $40,000 |
Serpent River First Nation | $40,000 |
Seven Nations of Canada | $40,000 |
Shoal Lake #40 First Nation | $40,000 |
Sierra Club Canada Foundation | $36,000 |
Siksika Nation | $40,000 |
Société pour Vaincre la Pollution | $33,000 |
St. Mary’s First Nation | $35,000 |
St. Norbert Arts Centre | $39,000 |
Star Blanket Cree Nation | $39,000 |
Stoney Nakoda Nations | $40,000 |
Stratégies Énergétiques and the association québécoise de lutte contre la pollution atmosphérique | $40,000 |
Sunchild First Nation | $35,000 |
Taykwa Tagamou Nation | $40,000 |
Temagami First Nation | $40,000 |
Tim Martens | $1,250 |
Timiskaming First Nation | $40,000 |
Tobique First Nation | $40,000 |
Transition Initiative Kenora | $40,000 |
Union des producteurs agricoles | $34,000 |
Wabauskang First Nation | $40,000 |
Wabigoon Lake Ojibway Nation | $40,000 |
Wabun Tribal Council | $35,000 |
Wahgoshig First Nation | $40,000 |
Wahnapitae First Nation | $40,000 |
White Bear First Nations | $10,000 |
Wolastoq Grand Council | $40,000 |
Wolf Lake First Nation | $40,000 |
Woodstock First Nation | $40,000 |
Yvan Coteau | $12,000 |
Total | $6,163,550 |
- Date modified: