2025–26 Annual Report of the Commission of the Canada Energy Regulator - Appendix B: Application Activity
The visualization and tables in this appendix show the application and decision/recommendation activity for the CER in 2025-26.
This includes both applications subject to a routine assessment process (where no one other than the applicant has expressed interest in providing input), and applications where the CER has established a public hearing process to receive input from people other than the applicant as part of its assessment process.
An application under the CER Act or COGOA may be submitted with requests under several parts of the CER Act or Regulations. Each application submitted is counted only once in the table as received and only once as having a decision or recommendation issued.
Visualization B.1 - Summary of Application Activity in 2025-26 is a high-level summary representation of the information in Tables B.1 and B.2. It shows the grand total of all application activities for 2025-26.
Tables B.1 and B.2 Detailed Application Activity in 2025-26 and Detailed Decision/Recommendation Activity in 2025-26 provide a detailed listing of all applications received, as well as decisions and recommendations issued in 2025-26.
Visualization B.1: Summary of Application Activity in 2025-26


Table B.1 Detailed Application Activity in 2025–26
| Category | Application Type | Number of applications received | 5-year average |
|---|---|---|---|
| Infrastructure | Plans, Profiles and Books of Reference/Detailed Route | 1 | 0.8 |
| Plans, Profiles and Books of Reference – Correction | 0 | 0.8 | |
| Further Plans or Deviations | 2 | 14.0 | |
| Large Pipeline Infrastructure | 0 | 0.8 | |
| Small Pipeline Infrastructure | 19 | 13.8 | |
| Power Line Permits | 1 | 0.2 | |
| Power Line Certificates | 0 | 0.0 | |
| Sales and Transfers | 13 | 7.2 | |
| Abandonments Pipeline | 6 | 5.0 | |
| Abandonments Power Line | 0 | 0.0 | |
| Crossings/Damage Prevention/ Cost Apportionment | 3 | 0.6 | |
| Right of Entry and Construction over other Utility Lines | 0 | 32.0 | |
| NEB and CER Onshore Pipeline Regulations Applications: Change of Service, Deactivation, Reactivation, Decommissioning | 11 | 12.2 | |
| Substituted Service Regulations Applications | 0 | 0.0 | |
| Tolls and Tariffs | Tolls and Tariffs | 26 | 19.8 |
| Exports | Oil and Gas short-term orders | 454 | 502.4 |
| Electricity Export Permits | 24 | 18.2 | |
| Long-term licences | 5 | 3.6 | |
| Frontier Exploration & Production | Applications to drill a well | 0 | 0.0 |
| Applications to alter the condition of a well | 320 | 20.6 | |
| COGOA Authorizations, variance, sale, purchase, amalgamation, abandonment | 1 | 0.8 | |
| COGOA 5.31 Jurisdiction of Commission of the CER | 1 | 0.0 | |
| Significant Discovery Applications on frontier lands | 0 | 0.0 | |
| Commercial Discovery Applications on frontier lands | 0 | 0.0 | |
| Northwest Territories’ Oil and Gas Operations Act | 1 | 2.6 | |
| Other | Powers of the Board/Commission and Variances | 19 | 23.0 |
| Northern Pipeline Act, Part 1, s.21 | 0 | 0.2 | |
| Compensation | 4 | 5.4 |
Table B.2: Detailed Decision/Recommendation Activity in 2025-26
| Category | Application Type | Number of Decisions or Recommendations issued | 5-year average |
|---|---|---|---|
| Infrastructure | Plans, Profiles and Books of Reference/Detailed Route | 3 | 2.8 |
| Plans, Profiles and Books of Reference – Correction | 0 | 0.8 | |
| Further Plans or Deviations | 2 | 13.6 | |
| Large Pipeline Infrastructure | 2 | 1.0 | |
| Small Pipeline Infrastructure | 16 | 16.4 | |
| Power Line Permits | 0 | 0.4 | |
| Power Line Certificates | 0 | 0.0 | |
| Sales and Transfers | 14 | 11.2 | |
| Abandonments Pipeline | 7 | 5.0 | |
| Abandonments Power Line | 0 | 0.0 | |
| Crossings/Damage Prevention | 1 | 0.2 | |
| Right of Entry and Construction over other Utility Lines | 0 | 28.4 | |
| NEB and CER Onshore Pipeline Regulations Applications: Change of Service, Deactivation, Reactivation, Decommissioning | 13 | 13.0 | |
| Substituted Service Regulations Applications | 0 | 0.0 | |
| Tolls and Tariffs | Tolls and Tariffs | 29 | 20.4 |
| Exports | Oil and Gas short-term orders | 456 | 502.8 |
| Electricity Export Permits | 26 | 16.6 | |
| Long-term licences | 4 | 3.4 | |
| Frontier Exploration & Production | Applications to drill a well | 0 | 0.0 |
| Applications to alter the condition of a well | 320 | 20.0 | |
| COGOA Authorizations, variance, sale, purchase, amalgamation, abandonment | 0 | 0.0 | |
| COGOA 5.31 Jurisdiction of Commission of the CER | 0 | 0.0 | |
| Significant Discovery Applications on frontier lands | 0 | 0.0 | |
| Commercial Discovery Applications on frontier lands | 0 | 0.0 | |
| Northwest Territories’ Oil and Gas Operations Act | 0 | 2.2 | |
| Other | Powers of the Board/Commission and Variances | 20 | 24.0 |
| Northern Pipeline Act, Part 1, s.21 | 0 | 0.2 | |
| Compensation | 1 | 0.6 |
- Date modified: