ARCHIVED – Short-term Canadian Natural Gas Deliverability 2016-2018 – Appendices – Table C3 – Canadian Gas Deliverability by Area/Resource – Lower Price Case

This page has been archived on the Web

Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.

Table C3 – Canadian Gas Deliverability by Area/Resource – Lower Price Case

Table C3 – Canadian Gas Deliverability by Area/Resource – Lower Price Case
Area/ResourceHistorical Projected
2014 2015 2016 2017 2018
106m³/d MMcf/d 106m³/d MMcf/d 106m³/d MMcf/d 106m³/d MMcf/d 106m³/d MMcf/d
  00 – Alberta CBM 19.13 675 18.78 663 17.20 607 15.64 552 14.25 503
  HSC Portion 14.08 497 13.93 492 12.81 452 11.69 413 10.68 377
  Mannville Portion 1.65 58 1.48 52 1.33 47 1.21 43 1.09 38
  Other CBM Portion 3.40 120 3.37 119 3.07 108 2.78 98 2.51 89
  01 – Southern Alberta 25.51 900 23.84 842 21.73 767 19.89 702 18.24 644
  Solution Gas 2.51 89 2.46 87 2.35 83 2.27 80 2.19 77
  Tight Portion 15.93 562 14.84 524 13.39 473 12.11 428 10.96 387
  02 – Southwest Alberta 5.09 180 4.72 167 4.31 152 3.97 140 3.69 130
  Solution Gas 0.82 29 0.85 30 0.83 29 0.78 27 0.75 27
  Tight Portion 1.50 53 1.31 46 1.14 40 1.04 37 0.94 33
  03 – Southern Foothills 3.66 129 3.56 126 3.07 108 2.76 97 2.49 88
  Solution Gas 0.14 5 0.15 5 0.14 5 0.13 5 0.13 4
  04 – Eastern Alberta 12.67 447 12.28 434 11.51 406 10.85 383 10.11 357
  Solution Gas 4.85 171 5.01 177 5.00 176 4.98 176 4.80 170
  Tight Portion 0.27 10 0.27 10 0.26 9 0.25 9 0.24 8
  Duvernay Shale Portion 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0
  05 – Central Alberta 15.19 536 14.12 498 13.02 460 12.29 434 11.63 410
  Solution Gas 4.01 142 3.65 129 3.42 121 3.28 116 3.16 112
  Tight Portion 1.55 55 1.69 60 1.56 55 1.47 52 1.38 49
  Duvernay Shale Portion 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0
  06 – West Central Alberta 50.14 1 770 49.62 1 752 46.54 1 643 43.25 1 527 40.57 1 432
  Solution Gas 13.49 476 13.40 473 12.97 458 12.19 430 11.50 406
  Tight Portion 19.54 690 20.32 717 19.10 674 17.71 625 16.63 587
  Duvernay Shale Portion 0.29 10 0.42 15 0.50 18 0.59 21 0.70 25
  07 – Central Foothills 16.84 594 15.54 549 14.17 500 13.06 461 12.11 428
  Solution Gas 0.42 15 0.38 14 0.36 13 0.35 12 0.33 12
  Montney Tight Portion 0.08 3 0.06 2 0.05 2 0.05 2 0.05 2
  Other Tight Portion 0.94 33 0.94 33 0.91 32 0.87 31 0.84 30
  Duvernay Shale Portion 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0
  08 – Kaybob 20.49 723 20.94 739 20.46 722 19.76 697 18.81 664
  Solution Gas 6.88 243 7.42 262 7.58 268 7.33 259 6.72 237
  Montney Tight Portion 1.97 69 2.42 85 2.53 89 2.61 92 2.70 95
  Other Tight Portion 5.95 210 5.43 192 4.80 169 4.33 153 3.93 139
  Duvernay Shale Portion 1.20 42 1.83 64 2.13 75 2.31 81 2.50 88
  09 – Alberta Deep Basin 73.50 2 595 86.27 3 045 93.97 3 317 96.88 3 420 100.02 3 531
  Solution Gas 3.23 114 3.70 131 3.72 131 3.59 127 3.46 122
  Montney Tight Portion 9.74 344 16.70 589 20.63 728 22.79 805 24.85 877
  Other Tight Portion 54.54 1 925 59.51 2 101 63.30 2 234 64.10 2 263 65.26 2 304
  Duvernay Shale Portion 0.28 10 0.38 13 0.47 17 0.50 18 0.53 19
  10 – Northeast Alberta 7.78 274 7.58 268 7.44 263 7.09 250 6.52 230
  Solution Gas 2.24 79 2.65 94 2.79 98 2.66 94 2.31 81
  11 – Peace River 24.22 855 24.85 877 24.07 850 23.21 819 22.44 792
  Solution Gas 6.71 237 7.51 265 7.64 270 7.26 256 6.85 242
  Montney Tight Portion 10.50 371 11.05 390 10.75 380 10.76 380 10.84 383
  Other Tight Portion 1.38 49 1.23 44 1.08 38 0.96 34 0.86 30
  Duvernay Shale Portion 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0
  12 – Northwest Alberta 6.23 220 6.21 219 6.03 213 5.72 202 5.43 192
  Solution Gas 2.25 79 2.56 90 2.65 94 2.56 90 2.47 87
  Duvernay Shale Portion 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0
  13 – BC Deep Basin 14.84 524 15.58 550 13.93 492 13.16 464 12.51 442
  Montney Portion 7.67 271 9.99 353 9.05 320 8.68 306 8.39 296
  Other Tight Portion 4.03 142 3.17 112 2.88 102 2.68 94 2.50 88
  14 – Fort St. John 56.86 2 007 60.31 2 129 60.00 2 118 59.90 2 115 60.02 2 119
  Solution Gas 1.13 40 1.27 45 1.34 47 1.35 48 1.37 48
  Montney Portion 43.10 1 522 49.11 1 734 50.99 1 800 51.80 1 829 52.69 1 860
  15 – Northeast BC 23.79 840 18.96 669 15.72 555 13.85 489 12.33 435
  Solution Gas 0.13 4 0.13 5 0.13 4 0.12 4 0.12 4
  Tight Portion 5.80 205 5.35 189 4.70 166 4.15 146 3.67 130
  Cordova Shale Portion 0.77 27 0.63 22 0.54 19 0.47 17 0.42 15
  Horn River Shale Portion 14.07 497 10.37 366 8.22 290 7.23 255 6.44 227
  16 – BC Foothills 17.47 617 25.28 892 30.42 1 074 28.62 1 010 27.11 957
  Montney Tight Portion 10.18 359 13.00 459 12.33 435 11.91 420 11.59 409
  17 – Southwest Saskatchewan 6.03 213 5.68 200 5.26 186 4.85 171 4.47 158
  Solution Gas 0.54 19 0.65 23 0.72 25 0.75 26 0.76 27
  Tight Portion 5.42 191 4.99 176 4.54 160 4.11 145 3.72 131
  18 – West Saskatchewan 4.53 160 4.45 157 4.21 149 4.19 148 4.12 145
  Solution Gas 2.86 101 2.92 103 2.88 102 2.98 105 3.03 107
  19 – East Saskatchewan 1.76 62 1.91 68 1.93 68 2.00 71 2.03 72
  Solution Gas 1.76 62 1.91 67 1.93 68 2.00 71 2.03 72
  22 – Yukon and North West Territories 0.31 11 0.23 8 0.19 7 0.14 5 0.11 4
  Total Conventional (no tight, no solution gas) 116.25 4 104 110.31 3 894 105.69 3 731 97.40 3 438 90.14 3 182
  Total Tight 200.07 7 063 221.39 7 815 224.01 7 908 222.38 7 850 222.02 7 837
  Montney Portion 83.23 2938.27 102.33 3612.40 106.35 3754.25 108.60 3833.70 111.10 3921.91
  Total Solution Gas 53.96 1904.93 56.62 1998.87 56.42 1991.85 54.57 1926.36 51.96 1834.40
  Total CBM 19.13 675 18.78 663 17.21 607 15.67 553 14.28 504
  Total Shale 16.61 586 13.62 481 11.86 419 11.09 391 10.58 374
Total WCSB 406.03 14 333 420.72 14 852 415.19 14 657 401.10 14 159 388.99 13 732
  Atlantic Canada 9.38 331 5.64 199 4.50 159 4.19 148 3.91 138
  Other Canada 0.30 10 0.31 11 0.30 11 0.28 10 0.24 9
Total Canada 415.71 14 675 426.67 15 062 419.99 14 826 405.57 14 317 393.15 13 878

Return to Appendices

Top of Page
Date modified: