ARCHIVED – Short-term Canadian Natural Gas Deliverability 2016-2018 – Appendices – Table C2 – Canadian Gas Deliverability by Area/Resource – Higher Price Case

This page has been archived on the Web

Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.

Table C2 – Canadian Gas Deliverability by Area/Resource – Higher Price Case

Table C2 – Canadian Gas Deliverability by Area/Resource – Higher Price Case
Area/ResourceHistorical Projected
2014 2015 2016 2017 2018
106m³/d MMcf/d 106m³/d MMcf/d 106m³/d MMcf/d 106m³/d MMcf/d 106m³/d MMcf/d
  00 – Alberta CBM 19.13 675 18.78 663 17.22 608 15.71 555 14.37 507
  HSC Portion 14.08 497 13.93 492 12.82 453 11.73 414 10.76 380
  Mannville Portion 1.65 58 1.48 52 1.33 47 1.21 43 1.09 38
  Other CBM Portion 3.40 120 3.37 119 3.07 108 2.78 98 2.51 89
  01 – Southern Alberta 25.51 900 23.84 842 21.78 769 20.05 708 18.53 654
  Solution Gas 2.51 89 2.46 87 2.40 85 2.42 85 2.46 87
  Tight Portion 15.93 562 14.84 524 13.39 473 12.11 428 10.96 387
  02 – Southwest Alberta 5.09 180 4.72 167 4.32 153 4.03 142 3.78 133
  Solution Gas 0.82 29 0.85 30 0.84 30 0.83 29 0.85 30
  Tight Portion 1.50 53 1.31 46 1.14 40 1.04 37 0.94 33
  03 – Southern Foothills 3.66 129 3.56 126 3.07 109 2.79 98 2.54 90
  Solution Gas 0.14 5 0.15 5 0.14 5 0.14 5 0.14 5
  04 – Eastern Alberta 12.67 447 12.28 434 11.62 410 11.20 395 10.74 379
  Solution Gas 4.85 171 5.01 177 5.09 180 5.32 188 5.41 191
  Tight Portion 0.27 10 0.27 10 0.26 9 0.25 9 0.24 8
  Duvernay Shale Portion 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0
  05 – Central Alberta 15.19 536 14.12 498 13.10 462 12.54 443 12.07 426
  Solution Gas 4.01 142 3.65 129 3.48 123 3.50 124 3.56 126
  Tight Portion 1.55 55 1.69 60 1.56 55 1.48 52 1.41 50
  Duvernay Shale Portion 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0
  06 – West Central Alberta 50.14 1 770 49.62 1 752 47.14 1 664 45.03 1 589 43.62 1 540
  Solution Gas 13.49 476 13.40 473 13.22 467 13.01 459 12.96 457
  Tight Portion 19.54 690 20.32 717 19.31 682 18.28 645 17.55 620
  Duvernay Shale Portion 0.29 10 0.42 15 0.53 19 0.68 24 0.89 31
  07 – Central Foothills 16.84 594 15.54 549 14.23 503 13.24 467 12.42 438
  Solution Gas 0.42 15 0.38 14 0.37 13 0.37 13 0.38 13
  Montney Tight Portion 0.08 3 0.06 2 0.05 2 0.05 2 0.05 2
  Other Tight Portion 0.94 33 0.94 33 0.92 32 0.89 31 0.87 31
  Duvernay Shale Portion 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0
  08 – Kaybob 20.49 723 20.94 739 20.82 735 20.86 736 20.71 731
  Solution Gas 6.88 243 7.42 262 7.73 273 7.82 276 7.57 267
  Montney Tight Portion 1.97 69 2.42 85 2.62 92 2.86 101 3.10 110
  Other Tight Portion 5.95 210 5.43 192 4.81 170 4.36 154 3.97 140
  Duvernay Shale Portion 1.20 42 1.83 64 2.24 79 2.63 93 3.07 108
  09 – Alberta Deep Basin 73.50 2 595 86.27 3 045 97.77 3 451 107.51 3 795 118.00 4 166
  Solution Gas 3.23 114 3.70 131 3.79 134 3.83 135 3.90 138
  Montney Tight Portion 9.74 344 16.70 589 21.89 773 26.33 930 30.80 1 087
  Other Tight Portion 54.54 1 925 59.51 2 101 65.55 2 314 70.37 2 484 75.88 2 679
  Duvernay Shale Portion 0.28 10 0.38 13 0.50 18 0.57 20 0.65 23
  10 – Northeast Alberta 7.78 274 7.58 268 7.50 265 7.27 257 6.82 241
  Solution Gas 2.24 79 2.65 94 2.84 100 2.84 100 2.60 92
  11 – Peace River 24.22 855 24.85 877 24.56 867 24.62 869 24.85 877
  Solution Gas 6.71 237 7.51 265 7.79 275 7.75 274 7.72 272
  Montney Tight Portion 10.50 371 11.05 390 11.09 392 11.67 412 12.36 436
  Other Tight Portion 1.38 49 1.23 44 1.08 38 0.96 34 0.86 30
  Duvernay Shale Portion 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0
  12 – Northwest Alberta 6.23 220 6.21 219 6.09 215 5.90 208 5.74 203
  Solution Gas 2.25 79 2.56 90 2.70 95 2.73 96 2.78 98
  Duvernay Shale Portion 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0
  13 – BC Deep Basin 14.84 524 15.58 550 14.13 499 13.73 485 13.51 477
  Montney Portion 7.67 271 9.99 353 9.24 326 9.20 325 9.29 328
  Other Tight Portion 4.03 142 3.17 112 2.90 102 2.73 96 2.59 91
  14 – Fort St. John 56.86 2 007 60.31 2 129 62.03 2 190 65.73 2 320 69.64 2 458
  Solution Gas 1.13 40 1.27 45 1.37 48 1.46 52 1.55 55
  Montney Portion 43.10 1 522 49.11 1 734 52.99 1 871 57.49 2 029 62.09 2 192
  15 – Northeast BC 23.79 840 18.96 669 15.76 556 13.97 493 12.53 442
  Solution Gas 0.13 4 0.13 5 0.13 5 0.13 5 0.13 5
  Tight Portion 5.80 205 5.35 189 4.72 167 4.18 148 3.72 131
  Cordova Shale Portion 0.77 27 0.63 22 0.54 19 0.47 17 0.42 15
  Horn River Shale Portion 14.07 497 10.37 366 8.25 291 7.30 258 6.57 232
  16 – BC Foothills 17.47 617 25.28 892 30.68 1 083 29.39 1 037 28.42 1 003
  Montney Tight Portion 10.18 359 13.00 459 12.59 444 12.66 447 12.88 455
  17 – Southwest Saskatchewan 6.03 213 5.68 200 5.28 186 4.90 173 4.55 160
  Solution Gas 0.54 19 0.65 23 0.73 26 0.79 28 0.83 29
  Tight Portion 5.42 191 4.99 176 4.54 160 4.11 145 3.72 131
  18 – West Saskatchewan 4.53 160 4.45 157 4.27 151 4.37 154 4.42 156
  Solution Gas 2.86 101 2.92 103 2.93 104 3.15 111 3.32 117
  19 – East Saskatchewan 1.76 62 1.91 68 1.97 70 2.12 75 2.23 79
  Solution Gas 1.76 62 1.91 67 1.97 70 2.12 75 2.23 79
  22 – Yukon and North West Territories 0.31 11 0.23 8 0.19 7 0.14 5 0.11 4
  Total Conventional (no tight, no solution gas) 116.25 4 104 110.31 3 894 106.07 3 744 98.49 3 477 91.96 3 246
  Total Tight 200.07 7 063 221.39 7 815 230.65 8 142 241.03 8 509 253.27 8 941
  Montney Portion 83.23 2938.27 102.33 3612.40 110.47 3899.65 120.27 4245.61 130.56 4608.97
  Total Solution Gas 53.96 1904.93 56.62 1998.87 57.55 2031.47 58.20 2054.59 58.37 2060.63
  Total CBM 19.13 675 18.78 663 17.22 608 15.71 555 14.37 507
  Total Shale 16.61 586 13.62 481 12.05 425 11.66 411 11.59 409
Total WCSB 406.03 14 333 420.72 14 852 423.54 14 951 425.08 15 006 429.57 15 164
  Atlantic Canada 9.38 331 5.64 199 4.50 159 4.19 148 3.91 138
  Other Canada 0.30 10 0.31 11 0.30 11 0.28 10 0.24 9
Total Canada 415.71 14 675 426.67 15 062 428.34 15 121 429.55 15 164 433.72 15 311

Return to Appendices

Top of Page
Date modified: