ARCHIVED – Short-term Canadian Natural Gas Deliverability 2016-2018 – Appendices – Table C1 – Canadian Gas Deliverability by Area/Resource – Mid-Range Price Case

This page has been archived on the Web

Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.

Table C1 – Canadian Gas Deliverability by Area/Resource – Mid-Range Price Case

Table C1 – Canadian Gas Deliverability by Area/Resource – Mid-Range Price Case
Area/ResourceHistorical Projected
2014 2015 2016 2017 2018
106m³/d MMcf/d 106m³/d MMcf/d 106m³/d MMcf/d 106m³/d MMcf/d 106m³/d MMcf/d
  00 – Alberta CBM 19.13 675 18.78 663 17.21 608 15.68 553 14.30 505
  HSC Portion 14.08 497 13.93 492 12.81 452 11.70 413 10.70 378
  Mannville Portion 1.65 58 1.48 52 1.33 47 1.21 43 1.09 38
  Other CBM Portion 3.40 120 3.37 119 3.07 108 2.78 98 2.51 89
  01 – Southern Alberta 25.51 900 23.84 842 21.76 768 19.98 705 18.38 649
  Solution Gas 2.51 89 2.46 87 2.38 84 2.35 83 2.32 82
  Tight Portion 15.93 562 14.84 524 13.39 473 12.11 428 10.96 387
  02 – Southwest Alberta 5.09 180 4.72 167 4.32 152 4.00 141 3.73 132
  Solution Gas 0.82 29 0.85 30 0.84 30 0.81 29 0.80 28
  Tight Portion 1.50 53 1.31 46 1.14 40 1.04 37 0.94 33
  03 – Southern Foothills 3.66 129 3.56 126 3.07 108 2.77 98 2.51 89
  Solution Gas 0.14 5 0.15 5 0.14 5 0.14 5 0.13 5
  04 – Eastern Alberta 12.67 447 12.28 434 11.58 409 11.05 390 10.42 368
  Solution Gas 4.85 171 5.01 177 5.06 179 5.17 182 5.11 180
  Tight Portion 0.27 10 0.27 10 0.26 9 0.25 9 0.24 8
  Duvernay Shale Portion 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0
  05 – Central Alberta 15.19 536 14.12 498 13.07 461 12.43 439 11.84 418
  Solution Gas 4.01 142 3.65 129 3.46 122 3.40 120 3.36 119
  Tight Portion 1.55 55 1.69 60 1.56 55 1.47 52 1.39 49
  Duvernay Shale Portion 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0
  06 – West Central Alberta 50.14 1 770 49.62 1 752 46.93 1 657 44.22 1 561 42.02 1 483
  Solution Gas 13.49 476 13.40 473 13.14 464 12.65 447 12.22 431
  Tight Portion 19.54 690 20.32 717 19.23 679 18.01 636 17.05 602
  Duvernay Shale Portion 0.29 10 0.42 15 0.52 18 0.64 23 0.78 28
  07 – Central Foothills 16.84 594 15.54 549 14.21 502 13.15 464 12.26 433
  Solution Gas 0.42 15 0.38 14 0.37 13 0.36 13 0.35 13
  Montney Tight Portion 0.08 3 0.06 2 0.05 2 0.05 2 0.05 2
  Other Tight Portion 0.94 33 0.94 33 0.92 32 0.88 31 0.86 30
  Duvernay Shale Portion 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0
  08 – Kaybob 20.49 723 20.94 739 20.69 730 20.36 719 19.71 696
  Solution Gas 6.88 243 7.42 262 7.68 271 7.60 268 7.14 252
  Montney Tight Portion 1.97 69 2.42 85 2.59 91 2.74 97 2.88 102
  Other Tight Portion 5.95 210 5.43 192 4.80 170 4.35 154 3.95 139
  Duvernay Shale Portion 1.20 42 1.83 64 2.19 77 2.48 88 2.77 98
  09 – Alberta Deep Basin 73.50 2 595 86.27 3 045 96.32 3 400 102.55 3 620 108.25 3 821
  Solution Gas 3.23 114 3.70 131 3.77 133 3.72 131 3.68 130
  Montney Tight Portion 9.74 344 16.70 589 21.41 756 24.69 872 27.59 974
  Other Tight Portion 54.54 1 925 59.51 2 101 64.69 2 284 67.44 2 381 70.09 2 474
  Duvernay Shale Portion 0.28 10 0.38 13 0.49 17 0.54 19 0.58 21
  10 – Northeast Alberta 7.78 274 7.58 268 7.48 264 7.19 254 6.67 235
  Solution Gas 2.24 79 2.65 94 2.83 100 2.76 98 2.45 86
  11 – Peace River 24.22 855 24.85 877 24.38 861 23.97 846 23.57 832
  Solution Gas 6.71 237 7.51 265 7.74 273 7.54 266 7.28 257
  Montney Tight Portion 10.50 371 11.05 390 10.96 387 11.25 397 11.53 407
  Other Tight Portion 1.38 49 1.23 44 1.08 38 0.96 34 0.86 30
  Duvernay Shale Portion 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0
  12 – Northwest Alberta 6.23 220 6.21 219 6.07 214 5.82 205 5.59 197
  Solution Gas 2.25 79 2.56 90 2.69 95 2.65 94 2.62 93
  Duvernay Shale Portion 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0
  13 – BC Deep Basin 14.84 524 15.58 550 14.06 496 13.47 475 12.97 458
  Montney Portion 7.67 271 9.99 353 9.17 324 8.96 316 8.81 311
  Other Tight Portion 4.03 142 3.17 112 2.89 102 2.70 95 2.54 90
  14 – Fort St. John 56.86 2 007 60.31 2 129 61.25 2 162 62.99 2 224 64.38 2 273
  Solution Gas 1.13 40 1.27 45 1.35 47 1.37 48 1.41 50
  Montney Portion 43.10 1 522 49.11 1 734 52.23 1 844 54.85 1 936 56.99 2 012
  15 – Northeast BC 23.79 840 18.96 669 15.74 556 13.91 491 12.42 438
  Solution Gas 0.13 4 0.13 5 0.13 5 0.12 4 0.12 4
  Tight Portion 5.80 205 5.35 189 4.71 166 4.16 147 3.70 130
  Cordova Shale Portion 0.77 27 0.63 22 0.54 19 0.47 17 0.42 15
  Horn River Shale Portion 14.07 497 10.37 366 8.24 291 7.27 257 6.50 229
  16 – BC Foothills 17.47 617 25.28 892 30.58 1 079 29.03 1 025 27.72 978
  Montney Tight Portion 10.18 359 13.00 459 12.49 441 12.32 435 12.18 430
  17 – Southwest Saskatchewan 6.03 213 5.68 200 5.27 186 4.88 172 4.52 160
  Solution Gas 0.54 19 0.65 23 0.73 26 0.77 27 0.80 28
  Tight Portion 5.42 191 4.99 176 4.54 160 4.11 145 3.72 131
  18 – West Saskatchewan 4.53 160 4.45 157 4.25 150 4.31 152 4.31 152
  Solution Gas 2.86 101 2.92 103 2.91 103 3.10 109 3.22 114
  19 – East Saskatchewan 1.76 62 1.91 68 1.96 69 2.08 73 2.16 76
  Solution Gas 1.76 62 1.91 67 1.96 69 2.08 73 2.16 76
  22 – Yukon and North West Territories 0.31 11 0.23 8 0.19 7 0.14 5 0.11 4
  Total Conventional (no tight, no solution gas) 116.25 4 104 110.31 3 894 105.93 3 739 97.99 3 459 91.00 3 212
  Total Tight 200.07 7 063 221.39 7 815 228.11 8 053 232.35 8 202 236.32 8 342
  Montney Portion 83.23 2938.27 102.33 3612.40 108.89 3844.07 114.85 4054.47 120.03 4237.19
  Total Solution Gas 53.96 1904.93 56.62 1998.87 57.16 2017.71 56.59 1997.81 55.19 1948.17
  Total CBM 19.13 675 18.78 663 17.21 608 15.68 553 14.30 505
  Total Shale 16.61 586 13.62 481 11.98 423 11.39 402 11.05 390
Total WCSB 406.03 14 333 420.72 14 852 420.39 14 840 414.01 14 615 407.85 14 398
  Atlantic Canada 9.38 331 5.64 199 4.50 159 4.19 148 3.91 138
  Other Canada 0.30 10 0.31 11 0.30 11 0.28 10 0.24 9
Total Canada 415.71 14 675 426.67 15 062 425.19 15 009 418.47 14 772 412.01 14 544

Return to Appendices

Top of Page
Date modified: