ARCHIVED – Short-term Canadian Natural Gas Deliverability 2016-2018 – Appendices – Table A2.1 – WCSB Initial Productivity of Average Gas Connections by Connection Year by Area – MMcf/d

This page has been archived on the Web

Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.

Table A2.1 – WCSB Initial Productivity of Average Gas Connections by Connection Year by Area – MMcf/d

Table A2.1 – WCSB Initial Productivity of Average Gas Connections by Connection Year by Area – MMcf/d
Area 2008 2009 2010 2011 2012 2013 2014
00 – Alberta CBM 0.099 0.067 0.047 0.046 0.037 0.036 0.034
01 – Southern Alberta 0.119 0.105 0.145 0.130 0.083 0.063 0.048
02 – Southwest Alberta 0.308 0.303 0.259 0.241 0.142 0.170 0.076
03 – Southern Foothills 0.151 0.683 0.008       2.716
04 – Eastern Alberta 0.080 0.093 0.092 0.102 0.097 0.137 0.228
05 – Central Alberta 0.196 0.204 0.227 0.168 0.169 0.149 0.160
06 – West Central Alberta 0.509 0.453 0.505 0.580 1.131 1.030 1.202
07 – Central Foothills 2.152 1.599 1.628 2.966 2.466 0.331 1.066
08 – Kaybob 0.561 0.742 0.697 0.803 0.530 0.998 0.657
09 – Alberta Deep Basin 0.779 1.057 1.022 0.811 0.953 1.018 1.170
10 – Northeast Alberta 0.163 0.149 0.135 0.171 0.051 0.036 0.064
11 – Peace River 0.484 0.596 0.530 0.509 1.298 1.538 0.595
12 – Northwest Alberta 0.391 0.731 0.334 0.122 0.035 3.550 0.017
13 – BC Deep Basin 1.431 1.388 2.482 2.105 1.330 3.084 1.536
14 – Fort St. John 1.218 1.450 1.426 1.297 1.022 1.452 1.407
15 – Northeast BC 1.040 1.016 2.168 1.867 2.217   3.321
16 – BC Foothills 1.552 1.254 1.644 2.193 2.232 2.399 1.211
17 – Southwest Saskatchewan 0.026 0.018 0.016 0.028 0.027 0.028 0.021
18 – West Saskatchewan 0.068 0.062 0.056 0.078 0.033 0.097 0.111
Total WCSB 0.901 0.847 0.985 1.107 1.004 1.147 1.165

Source: NEB Analysis of Divestco Well Production Data

Return to Appendices

Top of Page
Date modified: