Composite Salary Sheet

For: The Professional Institute of the Public Service of Canada (PIPSC)
and Excluded Employees (Verified)
Level 1-Nov-21 1-Nov-22 1-Nov-23 4-Jul-24 1-Nov-24 1-Nov-25
  Rev 3.5% & WA 1.25% Rev 3% & PLA 0.5% Rev 3.25% Rev 2% & WA 0.25% Rev 2%
Min. Max. Min. Max. Min. Max. Min. Max. Min. Max. Min. Max.
NEB 1 32,715 39,811 34,283 41,719 35,488 43,186 36,641 44,590 37,467 45,596 38,216 46,508
NEB 2 36,875 44,866 38,643 47,016 40,001 48,668 41,301 50,250 42,232 51,383 43,077 52,411
NEB 3 41,574 50,587 43,567 53,012 45,098 54,875 46,564 56,658 47,614 57,935 48,566 59,094
NEB 4 46,880 57,028 49,128 59,762 50,855 61,863 52,508 63,874 53,692 65,314 54,766 66,620
NEB 5 52,736 64,312 55,264 67,395 57,207 69,764 59,066 72,031 60,398 73,656 61,606 75,129
NEB 6 59,467 72,519 62,317 75,995 64,508 78,666 66,605 81,223 68,107 83,054 69,469 84,715
NEB 7 67,200 81,757 70,421 85,676 72,897 88,687 75,266 91,569 76,963 93,634 78,502 95,507
NEB 8 75,770 92,185 79,402 96,604 82,193 100,000 84,864 103,250 86,777 105,578 88,513 107,690
NEB 9 88,853 108,098 93,113 113,280 96,386 117,261 99,519 121,072 101,763 123,802 103,798 126,278
NEB 10 100,175 121,883 104,977 127,726 108,667 132,216 112,199 136,513 114,729 139,591 117,024 142,383
NEB 11 109,692 133,457 114,950 139,855 118,991 144,771 122,858 149,476 125,628 152,847 128,141 155,904
NEB 12 120,113 146,139 125,871 153,145 130,295 158,528 134,530 163,680 137,564 167,371 140,315 170,718
LEG 01 100,175 121,883 104,977 127,726 108,667 132,216 112,199 136,513 114,729 139,591 117,024 142,383
LEG 02 109,692 133,457 114,950 139,855 118,990 144,771 122,857 149,476 125,627 152,847 128,140 155,904
LEG 03 120,113 146,139 125,871 153,145 130,295 158,528 134,530 163,680 137,564 167,371 140,315 170,718
LEG 04 131,208 164,336 137,498 172,214 142,331 178,267 146,957 184,061 150,271 188,212 153,276 191,976
For: Executive Group
(2022–2024)
NEB Level 1/Jul/2022 1/Jul/2023 1/Jul/2024
Min. Max. Min. Max. Min. Max.
NEB 13 137,400 172,200 142,200 178,300 145,400 182,300
NEB 14 155,000 193,600 160,400 200,400 164,000 204,900
NEB 15 172,000 214,600 178,000 222,100 182,000 227,100
NEB 16 192,200 240,300 199,000 248,700 203,500 254,300
Date modified: